ENROLLMENT STATISTICS
| PROGRAMS | PREPARATORY SCHOOL | UNDERGRADUATE | ||||||||||||||
| NEW | TOTAL | NEW | TOTAL | |||||||||||||
| TRNC | TR | FOR. | TOT. | TRNC | TR | FOR. | TOT. | TRNC | TR | FOR. | TOT. | TRNC | TR | FOR. | TOT. | |
| 2004-05/ FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 4 | 111 | 5 | 120 | 4 | 116 | 6 | 126 | 5 | 47 | 8 | 60 | 113 | 621 | 59 | 793 |
| 2004-05/ SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 0 | 1 | 1 | 4 | 107 | 5 | 116 | 0 | 0 | 12 | 12 | 102 | 568 | 64 | 734 |
| 2005-06/ FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 2 | 157 | 3 | 162 | 2 | 177 | 5 | 184 | 4 | 13 | 5 | 22 | 89 | 558 | 54 | 701 |
| 2005-06/ SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 1 | 148 | 3 | 152 | 0 | 0 | 8 | 8 | 76 | 518 | 55 | 649 | ||||
| 2006-07/ FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 4 | 21 | 4 | 29 | 4 | 66 | 4 | 74 | 3 | 5 | 8 | 16 | 61 | 545 | 40 | 646 |
| 2006-07/ SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 0 | 1 | 1 | 2 | 40 | 4 | 46 | 0 | 0 | 5 | 5 | 56 | 500 | 41 | 597 |
| 2007-08 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 22 | 128 | 9 | 159 | 23 | 132 | 9 | 164 | 4 | 4 | 7 | 15 | 50 | 465 | 38 | 553 |
| 2007-08 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 0 | 2 | 2 | 17 | 99 | 9 | 125 | 0 | 0 | 2 | 2 | 43 | 447 | 28 | 518 |
| 2008-09 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 103 | 0 | 103 | 0 | 113 | 0 | 113 | 2 | 11 | 2 | 15 | 40 | 482 | 23 | 545 |
| SOFTWARE ENGINEERING | 1 | 10 | 0 | 11 | 1 | 10 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2008-09 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 0 | 3 | 3 | 0 | 84 | 3 | 87 | 0 | 0 | 2 | 2 | 36 | 481 | 24 | 541 |
| SOFTWARE ENGINEERING | 0 | 6 | 0 | 6 | 1 | 4 | 0 | 5 | ||||||||
| 2009-10 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 9 | 12 | 2 | 23 | 9 | 25 | 2 | 36 | 1 | 3 | 0 | 4 | 31 | 460 | 20 | 511 |
| SOFTWARE ENGINEERING | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 8 | 0 | 9 | ||||
| 2009-10 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 7 | 12 | 2 | 21 | 0 | 0 | 1 | 1 | 25 | 398 | 17 | 440 | ||||
| SOFTWARE ENGINEERING | 0 | 2 | 0 | 2 | 1 | 9 | 0 | 10 | ||||||||
| 2010-11 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 4 | 19 | 8 | 31 | 4 | 20 | 8 | 32 | 0 | 0 | 7 | 7 | 26 | 336 | 23 | 385 |
| SOFTWARE ENGINEERING | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 10 | 2 | 14 |
| 2010-11 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 0 | 4 | 4 | 3 | 17 | 9 | 29 | 0 | 0 | 9 | 9 | 23 | 283 | 29 | 335 |
| SOFTWARE ENGINEERING | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | 14 | ||||
| 2011-12 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 1 | 19 | 10 | 30 | 1 | 21 | 10 | 32 | 1 | 7 | 17 | 25 | 20 | 237 | 39 | 296 |
| SOFTWARE ENGINEERING | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 1 | 3 | 2 | 6 | 3 | 15 | 6 | 24 |
| 2011-12 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 0 | 1 | 1 | 2 | 0 | 17 | 7 | 24 | 0 | 0 | 4 | 4 | 15 | 198 | 37 | 250 |
| SOFTWARE ENGINEERING | 0 | 10 | 0 | 10 | 0 | 0 | 4 | 4 | 3 | 16 | 10 | 29 | ||||
| 2012-13 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 3 | 11 | 8 | 22 | 3 | 12 | 8 | 23 | 2 | 4 | 25 | 31 | 11 | 170 | 62 | 243 |
| SOFTWARE ENGINEERING | 6 | 6 | 6 | 6 | 4 | 7 | 11 | 2 | 25 | 15 | 42 | |||||
| 2012-13 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 1 | 2 | 3 | 9 | 5 | 14 | 24 | 24 | 13 | 129 | 74 | 216 | ||||
| SOFTWARE ENGINEERING | 6 | 6 | 9 | 9 | 3 | 24 | 22 | 49 | ||||||||
| 2013-14 / FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 3 | 9 | 12 | 24 | 4 | 10 | 13 | 27 | 1 | 6 | 48 | 55 | 12 | 95 | 99 | 206 |
| SOFTWARE ENGINEERING | 2 | 5 | 2 | 9 | 2 | 5 | 2 | 9 | 19 | 19 | 2 | 26 | 39 | 67 | ||
| 2013-14 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 2 | 2 | 1 | 7 | 7 | 15 | 31 | 31 | 13 | 64 | 113 | 190 | ||||
| SOFTWARE ENGINEERING | 1 | 5 | 6 | 11 | 11 | 3 | 24 | 42 | 69 | |||||||
| 2014-15/ FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 1 | 11 | 8 | 20 | 1 | 11 | 9 | 21 | 2 | 9 | 39 | 50 | 12 | 57 | 129 | 198 |
| SOFTWARE ENGINEERING | 1 | 5 | 2 | 8 | 1 | 5 | 2 | 8 | 1 | 2 | 18 | 21 | 5 | 28 | 46 | 79 |
| 2014-15 / SPRING | ||||||||||||||||
| COMPUTER ENGINEERING | 12 | 12 | 10 | 15 | 25 | 26 | 26 | 11 | 41 | 131 | 183 | |||||
| SOFTWARE ENGINEERING | 1 | 5 | 1 | 7 | 1 | 11 | 12 | 6 | 25 | 56 | 87 | |||||
| 2015-16/ FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 4 | 11 | 11 | 26 | 4 | 11 | 15 | 30 | 5 | 7 | 36 | 48 | 14 | 44 | 139 | 197 |
| SOFTWARE ENGINEERING | 4 | 7 | 3 | 14 | 4 | 7 | 4 | 15 | 4 | 19 | 23 | 9 | 23 | 68 | 100 | |
| 2016-17/ FALL | ||||||||||||||||
| COMPUTER ENGINEERING | 178 | |||||||||||||||
| SOFTWARE ENGINEERING | 109 | |||||||||||||||
GRADUATION STATISTICS
| YEAR | COMPUTER ENGINEERING UNDERGRADUATE PROGRAM | SOFTWARE ENGINEERING UNDERGRADUATE PROGRAM |
| 2008 | 98 | |
| 2009 | 90 | |
| 2010 | 120 | |
| 2011 | 84 | |
| 2012 | 81 | |
| 2013 | 74 | 3 |
| 2014 | 47 | 5 |
| 2015 | 22 | 12 |
| 2016 | 26 | 7 |