ENROLLMENT STATISTICS
| YEAR/SEMESTER AND PROGRAMME | TRNC | TR | OTHER | TOTAL | |||||
| UNGRAD | PREP | UNGRAD | PREP | UNGRAD | PREP | UNGRAD | PREP | TOTAL | |
| 2003-04 / 1-FALL | 399 | 106 | 1330 | 290 | 266 | 18 | 1995 | 414 | 2409 |
| COMPUTER ENGINEERING | 118 | 22 | 633 | 141 | 80 | 7 | 831 | 170 | 1001 |
| 2003-04 / 2-SPRİNG | 384 | 76 | 1256 | 197 | 269 | 24 | 1909 | 297 | 2206 |
| COMPUTER ENGINEERING | 117 | 14 | 605 | 87 | 74 | 6 | 796 | 107 | 903 |
| 2004-05 / 1-FALL | 403 | 52 | 1372 | 344 | 293 | 27 | 2068 | 423 | 2491 |
| COMPUTER ENGINEERING | 113 | 4 | 621 | 116 | 59 | 6 | 793 | 126 | 919 |
| 2004-05 / 2-SPRİNG | 353 | 47 | 1238 | 316 | 305 | 31 | 1896 | 394 | 2290 |
| COMPUTER ENGINEERING | 102 | 4 | 568 | 107 | 64 | 5 | 734 | 116 | 850 |
| 2005-06 / 1-FALL | 332 | 41 | 1327 | 507 | 307 | 34 | 1966 | 582 | 2548 |
| COMPUTER ENGINEERING | 89 | 2 | 558 | 177 | 54 | 5 | 701 | 184 | 885 |
| 2005-06 / 2-SPRİNG | 302 | 32 | 1285 | 413 | 334 | 21 | 1921 | 466 | 2387 |
| COMPUTER ENGINEERING | 76 | 1 | 518 | 148 | 55 | 3 | 649 | 152 | 801 |
| 2006-07 / 1-FALL | 281 | 50 | 1356 | 231 | 323 | 21 | 1960 | 302 | 2262 |
| COMPUTER ENGINEERING | 61 | 4 | 545 | 66 | 40 | 4 | 646 | 74 | 720 |
| 2006-07 / 2-SPRİNG | 279 | 35 | 1274 | 149 | 311 | 16 | 1864 | 200 | 2064 |
| COMPUTER ENGINEERING | 56 | 2 | 500 | 40 | 41 | 4 | 597 | 46 | 643 |
| 2007-08 / 1-FALL | 275 | 100 | 1251 | 480 | 300 | 17 | 1826 | 597 | 2423 |
| COMPUTER ENGINEERING | 50 | 23 | 465 | 132 | 38 | 9 | 553 | 164 | 717 |
| 2007-08 / 2-SPRİNG | 261 | 75 | 1258 | 362 | 273 | 18 | 1792 | 455 | 2247 |
| COMPUTER ENGINEERING | 43 | 17 | 447 | 99 | 28 | 9 | 518 | 125 | 643 |
| 2008-09 / 1-FALL | 256 | 11 | 1460 | 522 | 247 | 24 | 1963 | 557 | 2520 |
| COMPUTER ENGINEERING | 40 | 482 | 113 | 23 | 0 | 545 | 113 | 658 | |
| SOFTWARE ENGINEERING | 1 | 1 | 10 | 0 | 0 | 1 | 11 | 12 | |
| 2008-09 / 2-SPRİNG | 226 | 7 | 1452 | 406 | 251 | 19 | 1929 | 432 | 2361 |
| COMPUTER ENGINEERING | 36 | 481 | 84 | 24 | 3 | 541 | 87 | 628 | |
| SOFTWARE ENGINEERING | 1 | 4 | 6 | 0 | 0 | 5 | 6 | 11 | |
| 2009-10 / 1-FALL | 197 | 30 | 1591 | 170 | 226 | 19 | 2014 | 219 | 2233 |
| COMPUTER ENGINEERING | 31 | 9 | 460 | 25 | 20 | 2 | 511 | 36 | 547 |
| SOFTWARE ENGINEERING | 1 | 8 | 3 | 0 | 0 | 9 | 3 | 12 | |
| 2009-10 / 2-SPRİNG | 179 | 19 | 1461 | 120 | 216 | 16 | 1856 | 155 | 2011 |
| COMPUTER ENGINEERING | 25 | 7 | 398 | 12 | 17 | 2 | 440 | 21 | 461 |
| SOFTWARE ENGINEERING | 1 | 9 | 2 | 0 | 0 | 10 | 2 | 12 | |
| 2010-11 / 1-FALL | 169 | 23 | 1381 | 143 | 264 | 52 | 1814 | 218 | 2032 |
| COMPUTER ENGINEERING | 26 | 4 | 336 | 20 | 23 | 8 | 385 | 32 | 417 |
| SOFTWARE ENGINEERING | 2 | 1 | 10 | 3 | 2 | 0 | 14 | 4 | 18 |
| 2010-11 / 2-SPRİNG | 153 | 15 | 1246 | 116 | 280 | 36 | 1679 | 167 | 1846 |
| COMPUTER ENGINEERING | 23 | 3 | 283 | 17 | 29 | 9 | 335 | 29 | 364 |
| SOFTWARE ENGINEERING | 2 | 9 | 3 | 3 | 0 | 14 | 3 | 17 | |
| 2011-12 / 1-FALL | 142 | 23 | 1223 | 209 | 352 | 72 | 1717 | 304 | 2021 |
| COMPUTER ENGINEERING | 20 | 1 | 237 | 21 | 39 | 10 | 296 | 32 | 328 |
| SOFTWARE ENGINEERING | 3 | 15 | 12 | 6 | 0 | 24 | 12 | 36 | |
| 2011-12 / 2-SPRİNG | 116 | 16 | 1119 | 170 | 430 | 41 | 1665 | 227 | 1892 |
| COMPUTER ENGINEERING | 15 | 198 | 17 | 37 | 7 | 250 | 24 | 274 | |
| SOFTWARE ENGINEERING | 3 | 16 | 10 | 10 | 0 | 29 | 10 | 39 | |
| 2012-13 / 1-FALL | 110 | 22 | 1164 | 167 | 562 | 58 | 1836 | 247 | 2083 |
| COMPUTER ENGINEERING | 11 | 3 | 170 | 12 | 62 | 8 | 243 | 23 | 266 |
| SOFTWARE ENGINEERING | 2 | 0 | 25 | 6 | 15 | 0 | 42 | 6 | 48 |
| 2012-13 / 2-SPRİNG | 105 | 6 | 1016 | 136 | 627 | 50 | 1748 | 192 | 1940 |
| COMPUTER ENGINEERING | 13 | 0 | 129 | 9 | 74 | 5 | 216 | 14 | 230 |
| SOFTWARE ENGINEERING | 3 | 0 | 24 | 6 | 22 | 0 | 49 | 6 | 55 |
| 2013-14 / 1-FALL | 114 | 25 | 1094 | 131 | 890 | 138 | 2098 | 294 | 2392 |
| COMPUTER ENGINEERING | 12 | 4 | 95 | 10 | 99 | 13 | 206 | 27 | 233 |
| SOFTWARE ENGINEERING | 2 | 2 | 26 | 5 | 39 | 2 | 67 | 9 | 76 |
| 2013-14 / 2-SPRİNG | 112 | 17 | 943 | 107 | 1079 | 135 | 2134 | 259 | 2393 |
| COMPUTER ENGINEERING | 13 | 1 | 64 | 7 | 113 | 7 | 190 | 15 | 205 |
| SOFTWARE ENGINEERING | 3 | 1 | 24 | 5 | 42 | 0 | 69 | 6 | 75 |
| 2014-15 / 1-FALL | 136 | 16 | 1065 | 180 | 1325 | 209 | 2526 | 405 | 2931 |
| COMPUTER ENGINEERING | 12 | 1 | 57 | 11 | 129 | 9 | 198 | 21 | 219 |
| SOFTWARE ENGINEERING | 5 | 1 | 28 | 5 | 46 | 2 | 79 | 8 | 87 |
| 2014-15 / 2-SPRİNG | 133 | 9 | 935 | 132 | 1452 | 188 | 2520 | 329 | 2849 |
| COMPUTER ENGINEERING | 11 | 0 | 41 | 10 | 131 | 15 | 183 | 25 | 208 |
| SOFTWARE ENGINEERING | 6 | 1 | 25 | 5 | 56 | 1 | 87 | 7 | 94 |
| 2015-16 / 1-FALL | 146 | 23 | 898 | 107 | 1648 | 232 | 2692 | 362 | 3054 |
| COMPUTER ENGINEERING | 14 | 4 | 44 | 11 | 139 | 15 | 197 | 30 | 227 |
| SOFTWARE ENGINEERING | 9 | 4 | 23 | 7 | 68 | 4 | 100 | 15 | 115 |
| 2015-16 / 2-SPRİNG | 138 | 14 | 789 | 76 | 1640 | 145 | 2567 | 235 | 2802 |
| COMPUTER ENGINEERING | 13 | 3 | 36 | 9 | 129 | 11 | 178 | 23 | 201 |
| SOFTWARE ENGINEERING | 9 | 2 | 23 | 3 | 61 | 3 | 93 | 8 | 101 |
| 2016-17 / 1-FALL | 155 | 20 | 715 | 92 | 1702 | 222 | 2572 | 334 | 2906 |
| COMPUTER ENGINEERING | 14 | 1 | 38 | 7 | 135 | 18 | 187 | 26 | 213 |
| SOFTWARE ENGINEERING | 18 | 7 | 19 | 11 | 68 | 3 | 105 | 21 | 126 |
| 2016-17 / 2-SPRİNG | 140 | 10 | 636 | 53 | 1664 | 151 | 2440 | 214 | 2654 |
| COMPUTER ENGINEERING | 13 | 1 | 39 | 5 | 123 | 13 | 175 | 19 | 194 |
| SOFTWARE ENGINEERING | 18 | 3 | 23 | 8 | 66 | 1 | 107 | 12 | 119 |
| 2017-18 / 1-FALL | 168 | 43 | 595 | 63 | 1760 | 188 | 2523 | 294 | 2817 |
| COMPUTER ENGINEERING | 16 | 5 | 37 | 6 | 144 | 18 | 197 | 29 | 226 |
| SOFTWARE ENGINEERING | 28 | 16 | 34 | 11 | 73 | 4 | 135 | 31 | 166 |
| 2017-18 / 2-SPRİNG | 167 | 23 | 518 | 41 | 1683 | 105 | 2368 | 169 | 2537 |
| COMPUTER ENGINEERING | 18 | 2 | 37 | 3 | 136 | 13 | 191 | 18 | 209 |
| SOFTWARE ENGINEERING | 32 | 10 | 34 | 5 | 71 | 4 | 137 | 19 | 156 |
| 2018-19 / 1-FALL | 205 | 39 | 507 | 67 | 1709 | 113 | 2421 | 219 | 2640 |
| COMPUTER ENGINEERING | 24 | 5 | 45 | 6 | 138 | 15 | 207 | 26 | 233 |
| SOFTWARE ENGINEERING | 47 | 9 | 35 | 6 | 94 | 8 | 176 | 23 | 199 |
| 2018-19 / 2-SPRİNG | 193 | 24 | 458 | 41 | 1564 | 82 | 2215 | 147 | 2362 |
| COMPUTER ENGINEERING | 22 | 2 | 46 | 2 | 120 | 5 | 188 | 9 | 197 |
| SOFTWARE ENGINEERING | 46 | 4 | 32 | 4 | 109 | 3 | 187 | 11 | 198 |
| 2019-20 / 1-FALL | 237 | 45 | 478 | 79 | 1539 | 67 | 2254 | 191 | 2445 |
| COMPUTER ENGINEERING | 24 | 8 | 48 | 14 | 125 | 2 | 197 | 24 | 221 |
| COMPUTER ENGINEERING (WITHOUT THESIS) | 0 | 0 | 0 | ||||||
| SOFTWARE ENGINEERING | 59 | 13 | 43 | 17 | 126 | 8 | 228 | 38 | 266 |
| 2019-20 / 2-SPRİNG | 234 | 23 | 457 | 45 | 1423 | 47 | 2114 | 115 | 2229 |
| COMPUTER ENGINEERING | 30 | 1 | 53 | 6 | 108 | 3 | 191 | 10 | 201 |
| SOFTWARE ENGINEERING | 60 | 7 | 51 | 6 | 128 | 5 | 239 | 18 | 257 |
| 2020-21 / 1-FALL | 305 | 64 | 480 | 89 | 1344 | 36 | 2129 | 189 | 2318 |
| COMPUTER ENGINEERING | 37 | 7 | 61 | 19 | 116 | 5 | 214 | 31 | 245 |
| SOFTWARE ENGINEERING | 93 | 22 | 66 | 30 | 143 | 8 | 302 | 60 | 362 |
GRADUATION STATISTICS
| GRAD.YEAR/PROGRAMME | TRNC | TR | OTHER | TOTAL |
| UNDGRAD | UNDGRAD | UNDGRAD | UNDGRAD | |
| 2004 | 73 | 233 | 35 | 341 |
| COMPUTER ENGINEERING | 19 | 98 | 15 | 132 |
| 2005 | 62 | 275 | 30 | 367 |
| COMPUTER ENGINEERING | 21 | 117 | 9 | 147 |
| 2006 | 70 | 225 | 41 | 336 |
| COMPUTER ENGINEERING | 28 | 90 | 17 | 135 |
| 2007 | 48 | 184 | 53 | 285 |
| COMPUTER ENGINEERING | 14 | 82 | 7 | 103 |
| 2008 | 71 | 170 | 61 | 302 |
| COMPUTER ENGINEERING | 15 | 74 | 9 | 98 |
| 2009 | 45 | 214 | 38 | 297 |
| COMPUTER ENGINEERING | 9 | 75 | 6 | 90 |
| 2010 | 41 | 267 | 51 | 359 |
| COMPUTER ENGINEERING | 6 | 110 | 4 | 120 |
| 2011 | 47 | 241 | 46 | 334 |
| CIVIL ENGINEERING | 16 | 46 | 14 | 76 |
| 2012 | 54 | 246 | 32 | 332 |
| COMPUTER ENGINEERING | 8 | 71 | 2 | 81 |
| 2013 | 15 | 288 | 55 | 358 |
| COMPUTER ENGINEERING | 3 | 67 | 4 | 74 |
| SOFTWARE ENGINEERING | 1 | 2 | 3 | |
| 2014 | 17 | 218 | 61 | 296 |
| COMPUTER ENGINEERING | 4 | 36 | 7 | 47 |
| SOFTWARE ENGINEERING | 2 | 3 | 5 | |
| 2015 | 13 | 173 | 122 | 308 |
| COMPUTER ENGINEERING | 13 | 9 | 22 | |
| SOFTWARE ENGINEERING | 1 | 6 | 5 | 12 |
| 2016 | 19 | 167 | 151 | 337 |
| COMPUTER ENGINEERING | 10 | 16 | 26 | |
| SOFTWARE ENGINEERING | 5 | 2 | 7 | |
| 2017 | 13 | 163 | 197 | 373 |
| COMPUTER ENGINEERING | 1 | 4 | 13 | 18 |
| SOFTWARE ENGINEERING | 1 | 1 | 12 | 14 |
| 2018 | 24 | 131 | 279 | 434 |
| COMPUTER ENGINEERING | 2 | 1 | 28 | 31 |
| SOFTWARE ENGINEERING | 6 | 11 | 17 | |
| 2019 | 21 | 93 | 307 | 421 |
| COMPUTER ENGINEERING | 3 | 3 | 21 | 27 |
| SOFTWARE ENGINEERING | 1 | 1 | 9 | 11 |
| 2020 | 30 | 78 | 324 | 432 |
| COMPUTER ENGINEERING | 4 | 2 | 19 | 25 |
| SOFTWARE ENGINEERING | 6 | 4 | 9 | 19 |
| Grand Total | 663 | 3366 | 1883 | 5912 |